Email Hub
Overview
Advanced analytics and deliverability insights
Sent3992.3% delivered
Queued257296 total created
Delivered3692.3%
Bounced00.0%
Complaints00.0%
Opens2051.3%
Clicks1641.0%
Bounce & Complaint Rate
7 day trendBounce RateComplaint Rate
Engagement Funnel
Current period257Queued
39Sent
36Delivered
20Opened
16Clicked
Deliverability Score
Live100Excellent
Great job. Your deliverability looks strong.
Audience Gender Split
7,206 profilesTop Domains by Clicks
Engagement| Domain | Clicks | Rate |
|---|---|---|
| myloves.com | 15 | |
| email-hub.net | 1 |
Provider Performance
1 providers| Provider | Sent | Delivered | Bounce |
|---|---|---|---|
| TX1.MYLOVES.COM | 39 | 36 | 0 |
Latest Clicks
16 latest| User | Type | Clicked URL | Template | Clicked |
|---|---|---|---|---|
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Kirsten1127 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 15:50 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Kirsten1127 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 15:50 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Kirsten1127 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 15:50 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Kirsten1127 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 15:50 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/public/imprint | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:43 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/public/privacy-policy | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:43 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/public/terms-and-conditions | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:43 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Esther1750 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:41 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/unsubscribe | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:39 |
| petar@kodiro.com dokra | automation myloves.com | myloves.com/chat-link?username=Pia92 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:12 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Vero93 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:12 |
| dusan@kodiro.com dokna | automation myloves.com | myloves.com/chat-link?username=Vero93 | Automation Hot Members Hot members warten auf dich | 12 May 2026, 13:11 |
| dusan@kodiro.com Dusan | automation myloves.com | myloves.com/profile/Lea.Sophie | Automation Hot Members Hot members warten auf dich | 12 May 2026, 12:54 |
| petar@kodiro.com Petar | automation myloves.com | myloves.com/profile/Rubinfeuer | Automation Hot Members Hot members warten auf dich | 12 May 2026, 12:53 |
| dusan@kodiro.com Dusan | automation myloves.com | myloves.com/login | Automation Hot Members Hot members warten auf dich | 11 May 2026, 17:19 |
| dusan@kodiro.com Dusan | manual_delivery_test email-hub.net | email-hub.net/providers | Manual Delivery Test Kurzer Zustelltest von MyLoves | 11 May 2026, 15:21 |
Latest Emails
Last 10| Recipient | Type | Status | Reason |
|---|---|---|---|
| dheinrich207@gmail.com | automation | QUEUED | — |
| SaarChecker@gmx.de | automation | QUEUED | — |
| danny49@gmail.com | automation | QUEUED | — |
| demirelebubekir65@gmail.com | automation | QUEUED | — |
| carolvaradi85@gmail.com | automation | QUEUED | — |
| miguelhane270@gmail.com | automation | QUEUED | — |
| mayeraugenstein@gmail.com | automation | QUEUED | — |
| elke.zaspel@gmx.de | automation | QUEUED | — |
| ansgarboesing@web.de | automation | QUEUED | — |
| Joergjuerrens7@gmail.com | automation | QUEUED | — |
Domain Health Alerts
Needs attention| Domain | Status | Risk |
|---|---|---|
| All domains healthy. | ||